ARSA (Search Result) Help

Search Result

Facet

Division

now loading

    Organism_facet

    now loading

      List of Entries

      1 - entries / Number of founds: 35  
        PrimaryAccessionNumber Definition SequenceLength MolecularType Organism
      AY237157 EGFP expression vector pBE, complete sequence. 5497 DNA EGFP expression vector pBE
      BX430340 human full-length cDNA 5-PRIME end of clone CL0BB026ZB01 of NEUROBLASTOMA of Homo sapiens (human). 352 mRNA Homo sapiens
      BX368383 human full-length cDNA 3-PRIME end of clone CS0DB001YB09 of NEUROBLASTOMA COT 10-NORMALIZED of Homo sapiens (human). 439 mRNA Homo sapiens
      X00182 Gallus gallus cytoplasmic beta-actin gene. 5046 DNA Gallus gallus
      CB018065 pgn1c.pk019.a16 Chicken lymphoid cDNA library (pgn1c) Gallus gallus cDNA clone pgn1c.pk019.a16 5' similar to emb|X00182.1|GGAC01 Gallus gallus cytoplasmic beta-actin gene, mRNA sequence. 398 mRNA Gallus gallus
      BQ038784 pgn1c.pk010.g20 normalized chicken lymphoid cDNA library Gallus gallus cDNA clone pgn1c.pk010.g20 5' similar to emb|CAA25004.1 (X00182) beta-actin [Gallus gallus], mRNA sequence. 424 mRNA Gallus gallus
      BI064632 pgf1n.pk002.a17 normalized chicken fat cDNA library Gallus gallus cDNA clone pgf1n.pk002.a17 5' similar to emb|X00182.1|GGAC01 Gallus gallus cytoplasmic beta-actin geneG, mRNA sequence. 315 mRNA Gallus gallus
      BG625404 pgn1c.pk002.m1 Normalized chicken lymphoid cDNA library Gallus gallus cDNA clone pgn1c.pk002.m1 5' similar to emb|X00182.1|GGAC01 Gallus gallus cytoplasmic beta-actin geneG, mRNA sequence. 400 mRNA Gallus gallus
      BQ037694 pgn1c.pk007.a11 normalized chicken lymphoid cDNA library Gallus gallus cDNA clone pgn1c.pk007.a11 5' similar to emb|CAA25004.1 (X00182) beta-actin [Gallus gallus], mRNA sequence. 620 mRNA Gallus gallus
      CB017390 pgn1c.pk015.p7 Chicken lymphoid cDNA library (pgn1c) Gallus gallus cDNA clone pgn1c.pk015.p7 5' similar to emb|X00182.1|GGAC01 Gallus gallus cytoplasmic beta-actin gene, mRNA sequence. 487 mRNA Gallus gallus
      BQ037297 pgn1c.pk005.m15 normalized chicken lymphoid cDNA library Gallus gallus cDNA clone pgn1c.pk005.m15 5' similar to emb|CAA25004.1 (X00182) beta-actin [Gallus gallus], mRNA sequence. 616 mRNA Gallus gallus
      BQ037231 pgn1c.pk005.i8 normalized chicken lymphoid cDNA library Gallus gallus cDNA clone pgn1c.pk005.i8 5' similar to emb|CAA25004.1 (X00182) beta-actin [Gallus gallus], mRNA sequence. 600 mRNA Gallus gallus
      BQ038431 pgn1c.pk009.f18 normalized chicken lymphoid cDNA library Gallus gallus cDNA clone pgn1c.pk009.f18 5' similar to emb|X00182.1|GGAC01 Gallus gallus cytoplasmic beta-actin gene, mRNA sequence. 477 mRNA Gallus gallus
      BG625151 pgn1c.pk001.k6 Normalized chicken lymphoid cDNA library Gallus gallus cDNA clone pgn1c.pk001.k6 5' similar to emb|CAA25004.1 (X00182) beta-actin [Gallus gallus]G, mRNA sequence. 561 mRNA Gallus gallus
      BI390204 pgp1c.pk003.i20 Primary Chicken Pituitary/Hypothalamus/Pineal Library Gallus gallus cDNA clone pgp1c.pk003.i20 5' similar to emb|CAA25004.1 (X00182) beta-actin [Gallus gallus], mRNA sequence. 649 mRNA Gallus gallus
      BI393231 pgp1n.pk010.i9 Normalized Chicken Pituitary/Hypothalamus/Pineal Library Gallus gallus cDNA clone pgp1n.pk010.i9 5' similar to emb|CAA25004.1 (X00182) beta-actin [Gallus gallus], mRNA sequence. 661 mRNA Gallus gallus
      BI394216 pgp1n.pk013.n3 Normalized Chicken Pituitary/Hypothalamus/Pineal Library Gallus gallus cDNA clone pgp1n.pk013.n3 5' similar to emb|CAA25004.1 (X00182) beta-actin [Gallus gallus], mRNA sequence. 647 mRNA Gallus gallus
      BM425792 pgf2c.pk001.n2 Primary Chicken Abdominal Fat Library (pgf2c) Gallus gallus cDNA clone pgf2c.pk001.n2 5' similar to emb|CAA25004.1 (X00182) beta-actin [Gallus gallus], mRNA sequence. 632 mRNA Gallus gallus
      BI391204 pgp1n.pk003.k2 Normalized Chicken Pituitary/Hypothalamus/Pineal Library Gallus gallus cDNA clone pgp1n.pk003.k2 5' similar to emb|CAA25004.1 (X00182) beta-actin [Gallus gallus], mRNA sequence. 586 mRNA Gallus gallus
      BI391300 pgp1n.pk003.p18 Normalized Chicken Pituitary/Hypothalamus/Pineal Library Gallus gallus cDNA clone pgp1n.pk003.p18 5' similar to emb|CAA25004.1 (X00182) beta-actin [Gallus gallus], mRNA sequence. 645 mRNA Gallus gallus
      BI389998 pgp1c.pk002.m4 Primary Chicken Pituitary/Hypothalamus/Pineal Library Gallus gallus cDNA clone pgp1c.pk002.m4 5' similar to emb|CAA25004.1 (X00182) beta-actin [Gallus gallus], mRNA sequence. 576 mRNA Gallus gallus
      BI391275 pgp1n.pk003.o13 Normalized Chicken Pituitary/Hypothalamus/Pineal Library Gallus gallus cDNA clone pgp1n.pk003.o13 5' similar to emb|CAA25004.1 (X00182) beta-actin [Gallus gallus], mRNA sequence. 671 mRNA Gallus gallus
      BI392085 pgp1n.pk006.l13 Normalized Chicken Pituitary/Hypothalamus/Pineal Library Gallus gallus cDNA clone pgp1n.pk006.l13 5' similar to emb|CAA25004.1 (X00182) beta-actin [Gallus gallus], mRNA sequence. 641 mRNA Gallus gallus
      BI394527 pgp1n.pk014.p17 Normalized Chicken Pituitary/Hypothalamus/Pineal Library Gallus gallus cDNA clone pgp1n.pk014.p17 5' similar to emb|CAA25004.1 (X00182) beta-actin [Gallus gallus], mRNA sequence. 667 mRNA Gallus gallus
      BM485244 pgm1n.pk001.a15 Normalized Chicken Breast Muscle, Leg Muscle, and Epiphyseal Growth Plate cDNA library (pgm1n) Gallus gallus cDNA clone pgm1n.pk001.a15 5' similar to emb|CAA25004.1 (X00182) beta-actin [Gallus gallus], mRNA sequence. 662 mRNA Gallus gallus
      BI392215 pgp1n.pk007.c20 Normalized Chicken Pituitary/Hypothalamus/Pineal Library Gallus gallus cDNA clone pgp1n.pk007.c20 5' similar to emb|CAA25004.1 (X00182) beta-actin [Gallus gallus], mRNA sequence. 667 mRNA Gallus gallus
      BM425559 pgf2c.pk001.d12 Primary Chicken Abdominal Fat Library (pgf2c) Gallus gallus cDNA clone pgf2c.pk001.d12 5' similar to emb|CAA25004.1 (X00182) beta-actin [Gallus gallus], mRNA sequence. 631 mRNA Gallus gallus
      BI390518 pgp1n.pk001.d4 Normalized Chicken Pituitary/Hypothalamus/Pineal Library Gallus gallus cDNA clone pgp1n.pk001.d4 5' similar to emb|CAA25004.1 (X00182) beta-actin [Gallus gallus], mRNA sequence. 646 mRNA Gallus gallus
      BI391217 pgp1n.pk003.l10 Normalized Chicken Pituitary/Hypothalamus/Pineal Library Gallus gallus cDNA clone pgp1n.pk003.l10 5' similar to emb|CAA25004.1 (X00182) beta-actin [Gallus gallus], mRNA sequence. 661 mRNA Gallus gallus
      BI391349 pgp1n.pk004.b5 Normalized Chicken Pituitary/Hypothalamus/Pineal Library Gallus gallus cDNA clone pgp1n.pk004.b5 5' similar to emb|CAA25004.1 (X00182) beta-actin [Gallus gallus], mRNA sequence. 655 mRNA Gallus gallus
      Now loading
      PAGE TOP