ARSA (Search Result) Help

Search Result

Facet

Division

now loading

    Organism_facet

    now loading

      List of Entries

      1 - entries / Number of founds: 12  
        PrimaryAccessionNumber Definition SequenceLength MolecularType Organism
      M12481 Mouse cytoplasmic beta-actin mRNA. 1109 mRNA Mus musculus
      BQ037185 pgn1c.pk005.g23 normalized chicken lymphoid cDNA library Gallus gallus cDNA clone pgn1c.pk005.g23 5' similar to emb|CAA27396.1 (X03765) put. beta-actin (aa 27-375) [Mus musculus] gb|AAA37144.1| (M12481) cytoplasmic beta-actin [Mus musculus], mRNA sequence. 631 mRNA Gallus gallus
      BG713216 pgl1n.pk015.n22 Normalized Liver Library Gallus gallus cDNA clone pgl1n.pk015.n22 5' similar to emb|CAA27396.1 (X03765) put. beta-actin (aa 27-375) [Mus musculus] gb|AAA37144.1| (M12481) cytoplasmic beta-actin [Mus musculus]G, mRNA sequence. 601 mRNA Gallus gallus
      BQ037311 pgn1c.pk005.m9 normalized chicken lymphoid cDNA library Gallus gallus cDNA clone pgn1c.pk005.m9 5' similar to emb|CAA27396.1 (X03765) put. beta-actin (aa 27-375) [Mus musculus] gb|AAA37144.1| (M12481) cytoplasmic beta-actin [Mus musculus], mRNA sequence. 634 mRNA Gallus gallus
      BQ038127 pgn1c.pk008.f8 normalized chicken lymphoid cDNA library Gallus gallus cDNA clone pgn1c.pk008.f8 5' similar to emb|CAA27396.1 (X03765) put. beta-actin (aa 27-375) [Mus musculus] gb|AAA37144.1| (M12481) cytoplasmic beta-actin [Mus musculus], mRNA sequence. 601 mRNA Gallus gallus
      BI394518 pgp1n.pk014.o7 Normalized Chicken Pituitary/Hypothalamus/Pineal Library Gallus gallus cDNA clone pgp1n.pk014.o7 5' similar to emb|CAA27396.1 (X03765) put. beta-actin (aa 27-375) [Mus musculus] gb|AAA37144.1| (M12481) cytoplasmic beta-actin [Mus musculus], mRNA sequence. 564 mRNA Gallus gallus
      BI392879 pgp1n.pk009.g23 Normalized Chicken Pituitary/Hypothalamus/Pineal Library Gallus gallus cDNA clone pgp1n.pk009.g23 5' similar to emb|CAA27396.1 (X03765) put. beta-actin (aa 27-375) [Mus musculus] gb|AAA37144.1| (M12481) cytoplasmic beta-actin [Mus musculus], mRNA sequence. 667 mRNA Gallus gallus
      BI393874 pgp1n.pk012.l2 Normalized Chicken Pituitary/Hypothalamus/Pineal Library Gallus gallus cDNA clone pgp1n.pk012.l2 5' similar to emb|CAA27396.1 (X03765) put. beta-actin (aa 27-375) [Mus musculus] gb|AAA37144.1| (M12481) cytoplasmic beta-actin [Mus musculus], mRNA sequence. 663 mRNA Gallus gallus
      BB093304 Mus musculus 12 days embryo embryonic body between diaphragm region and neck cDNA, RIKEN full-length enriched library, clone:9430042A11, 3' end partial sequence, similar to ddbj:M12481 Mouse cytoplasmic beta-actin mRNA. 331 mRNA Mus musculus
      KI893990 Saccharomyces cerevisiae P283 chromosome XIII genomic scaffold scaffold22, whole genome shotgun sequence. 884188 DNA Saccharomyces cerevisiae P283
      KK037039 Saccharomyces cerevisiae R008 chromosome XIII genomic scaffold scaffold19, whole genome shotgun sequence. 894972 DNA Saccharomyces cerevisiae R008
      KK037074 Saccharomyces cerevisiae P301 chromosome XIII genomic scaffold scaffold23, whole genome shotgun sequence. 882485 DNA Saccharomyces cerevisiae P301
      Now loading
      PAGE TOP