ARSA (Search Result) Help

Search Result

Facet

Division

now loading

    Organism_facet

    now loading

      List of Entries

      1 - entries / Number of founds: 10  
        PrimaryAccessionNumber Definition SequenceLength MolecularType Organism
      AV535485 Arabidopsis thaliana cDNA clone:FB097b08F, 3' end. 448 mRNA Arabidopsis thaliana
      GO531225 Mdltb7524E14.g1 Apple_EST_Mdltb Malus domestica cDNA 5' similar to pir|F86447 F5D14.6 protein - Arabidopsis thaliana gb|AAF81326.1|AC007767_6 Strong similarity to an unknown protein F19D11.4 gi|7485759 from Arabidopsis thaliana BAC F19D11 gb|AC005310. EST gb|AV535485 comes from this gene, mRNA sequence. 655 mRNA Malus domestica
      GO549363 Mdltb7524F05_e25448.g1 Apple_EST_Mdltb Malus domestica cDNA 5' similar to pir|F86447 F5D14.6 protein - Arabidopsis thaliana gb|AAF81326.1|AC007767_6 Strong similarity to an unknown protein F19D11.4 gi|7485759 from Arabidopsis thaliana BAC F19D11 gb|AC005310. EST gb|AV535485 comes from this gene, mRNA sequence. 553 mRNA Malus domestica
      GO549392 Mdltb7524E13_e25440.g1 Apple_EST_Mdltb Malus domestica cDNA 5' similar to pir|F86447 F5D14.6 protein - Arabidopsis thaliana gb|AAF81326.1|AC007767_6 Strong similarity to an unknown protein F19D11.4 gi|7485759 from Arabidopsis thaliana BAC F19D11 gb|AC005310. EST gb|AV535485 comes from this gene, mRNA sequence. 555 mRNA Malus domestica
      GO549400 Mdltb7524E14_e25441.g1 Apple_EST_Mdltb Malus domestica cDNA 5' similar to pir|F86447 F5D14.6 protein - Arabidopsis thaliana gb|AAF81326.1|AC007767_6 Strong similarity to an unknown protein F19D11.4 gi|7485759 from Arabidopsis thaliana BAC F19D11 gb|AC005310. EST gb|AV535485 comes from this gene, mRNA sequence. 550 mRNA Malus domestica
      GO544584 Mdfwb2096P24.g1 Apple_EST_Mdfwb Malus domestica cDNA 5' similar to pir|F86447 F5D14.6 protein - Arabidopsis thaliana gb|AAF81326.1|AC007767_6 Strong similarity to an unknown protein F19D11.4 gi|7485759 from Arabidopsis thaliana BAC F19D11 gb|AC005310. EST gb|AV535485 comes from this gene, mRNA sequence. 503 mRNA Malus domestica
      GO525315 Mdfrg3152E04.g1 Apple_EST_Mdfrg Malus domestica cDNA 5' similar to pir|F86447 F5D14.6 protein - Arabidopsis thaliana gb|AAF81326.1|AC007767_6 Strong similarity to an unknown protein F19D11.4 gi|7485759 from Arabidopsis thaliana BAC F19D11 gb|AC005310. EST gb|AV535485 comes from this gene, mRNA sequence. 579 mRNA Malus domestica
      DT042616 Mdrtp1010C08.g1 Apple_EST_Mdrtp Malus domestica x Malus sieversii cDNA similar to pir|F86447 F5D14.6 protein - Arabidopsis thaliana gb|AAF81326.1|AC007767_6 Strong similarity to an unknown protein F19D11.4 gi|7485759 from Arabidopsis thaliana BAC F19D11 gb|AC005310. EST gb|AV535485 comes from this gene, mRNA sequence. 737 mRNA Malus domestica x Malus sieversii
      AC007767 Sequence of BAC F5D14 from Arabidopsis thaliana chromosome 1, complete sequence. 127462 DNA Arabidopsis thaliana
      CP002684 Arabidopsis thaliana chromosome 1 sequence. 30427671 DNA Arabidopsis thaliana
      Now loading
      PAGE TOP